Central Bank & Loan Rates Across 34 Countries (2026)
A free reference of each country's central-bank policy rate and typical home loan, car loan and savings rates. Click a country to open its localized calculator. Reference figures for 2026 — verify current rates with your bank.
| Country | Central bank | Policy rate | Typical home loan | Typical car loan | Typical savings |
|---|---|---|---|---|---|
| Australia | Reserve Bank of Australia (RBA) | 3.85% | 6.00% | 8.00% | 4.50% |
| Bahrain | Central Bank of Bahrain (CBB) | 4.25% | 5.50% | 5.50% | 4.00% |
| Bangladesh | Bangladesh Bank | 10.00% | 13.50% | 13.00% | 10.50% |
| Brazil | Banco Central do Brasil (BCB) | 15.00% | 12.00% | 25.00% | 13.50% |
| Canada | Bank of Canada (BoC) | 2.25% | 4.75% | 7.00% | 4.00% |
| China | People's Bank of China (PBOC) | 1.50% | 3.60% | 4.50% | 2.00% |
| Egypt | Central Bank of Egypt (CBE) | 19.00% | 22.00% | 23.00% | 18.50% |
| Eurozone | European Central Bank (ECB) | 2.25% | 3.60% | 5.50% | 2.50% |
| Hong Kong | Hong Kong Monetary Authority (HKMA) | 4.00% | 3.50% | 5.00% | 2.50% |
| India | Reserve Bank of India (RBI) | 5.25% | 8.00% | 9.00% | 6.50% |
| Indonesia | Bank Indonesia (BI) | 4.75% | 9.50% | 8.50% | 5.25% |
| Japan | Bank of Japan (BoJ) | 0.75% | 1.50% | 2.50% | 0.40% |
| Kenya | Central Bank of Kenya (CBK) | 8.75% | 15.00% | 15.00% | 9.50% |
| Kuwait | Central Bank of Kuwait (CBK) | 3.50% | 5.00% | 5.00% | 3.25% |
| Malaysia | Bank Negara Malaysia (BNM) | 3.00% | 4.25% | 3.50% | 3.50% |
| Mexico | Banco de México (Banxico) | 9.00% | 11.50% | 13.50% | 9.50% |
| New Zealand | Reserve Bank of New Zealand (RBNZ) | 2.25% | 5.00% | 10.00% | 4.00% |
| Nigeria | Central Bank of Nigeria (CBN) | 27.50% | 29.00% | 27.00% | 14.00% |
| Pakistan | State Bank of Pakistan (SBP) | 11.50% | 16.00% | 17.00% | 13.00% |
| Philippines | Bangko Sentral ng Pilipinas (BSP) | 5.00% | 7.50% | 9.00% | 5.25% |
| Qatar | Qatar Central Bank (QCB) | 4.35% | 5.50% | 5.25% | 3.85% |
| Russia | Bank of Russia (CBR) | 15.00% | 22.00% | 24.00% | 16.00% |
| Saudi Arabia | SAMA (Saudi Central Bank) | 4.25% | 6.25% | 5.00% | 4.00% |
| Singapore | Monetary Authority of Singapore (MAS) | 2.00% | 3.25% | 3.50% | 2.80% |
| South Africa | South African Reserve Bank (SARB) | 6.75% | 10.25% | 12.50% | 8.50% |
| South Korea | Bank of Korea (BOK) | 2.50% | 4.50% | 5.50% | 3.00% |
| Sri Lanka | Central Bank of Sri Lanka (CBSL) | 7.75% | 11.00% | 13.00% | 9.00% |
| Taiwan | Central Bank of the Republic of China (CBC) | 2.00% | 2.20% | 4.00% | 1.60% |
| Thailand | Bank of Thailand (BOT) | 1.00% | 6.00% | 4.50% | 1.50% |
| Türkiye | Türkiye Cumhuriyet Merkez Bankası (TCMB) | 37.00% | 44.00% | 47.00% | 40.00% |
| United Arab Emirates | CBUAE | 3.65% | 5.75% | 3.50% | 3.50% |
| United Kingdom | Bank of England (BoE) | 3.75% | 5.25% | 8.00% | 4.00% |
| United States | Federal Reserve | 3.75% | 6.50% | 7.50% | 4.00% |
| Vietnam | State Bank of Vietnam (SBV) | 4.50% | 10.00% | 10.50% | 5.50% |
Sources: each country's central-bank publications and typical commercial-bank offerings, compiled for 2026. Policy rates move frequently — confirm before making decisions. Free to cite with a link to fin·calc.
How to use this table
The policy rate is set by the central bank and anchors what banks charge. Home and car loan rates sit above it by a margin; savings/deposit rates sit below. To see your actual monthly payment or maturity in your currency, open the country calculator and enter your numbers — every fin·calc tool runs in your browser with no signup and no tracking.